Zapisnik s utakmice (2021-12-09)
Sastavi | |||
|---|---|---|---|
![]() | ![]() | ||
| HVIDR-a SiSN | CHILLOPA | ||
| Kapetan: | Belan Ivica | Kapetan: | Krusha Ivano |
| A1: | Reščić Darko (3:1) | B1: | Krusha Ivano (2:2) |
| A2: | Pavlović Branko (0:4) | B2: | Gusić Dorian (3:1) |
| A3: | Francekovič Stanislav (2:2) | B3: | Vukušić Zoran (2:2) |
| A4: | Belan Ivica (1:3) | B4: | Balen Christian (3:1) |
| Re1: | Šetrajčić Alan (0:0) | Re1: | Gelo Anita (0:0) |
| Re2: | Franceković Josip (0:0) | Re2: | Komšić Denis (0:0) |
Rezultati | ||||
|---|---|---|---|---|
| HVIDR-a SiSN | 6(12) | 10(25) | CHILLOPA | |
| Reščić Darko | 2 | 1 | Krusha Ivano | |
| Pavlović Branko | 0 | 2 | Gusić Dorian | |
| Francekovič Stanislav | 2 | 1 | Vukušić Zoran | |
| Belan Ivica | 0 | 2 | Balen Christian | |
| Reščić Darko | 2 | 1 | Vukušić Zoran | |
| Pavlović Branko | 0 | 2 | Balen Christian | |
| Francekovič Stanislav | 0 | 2 | Krusha Ivano | |
| Belan Ivica | 0 | 2 | Gusić Dorian | |
| Reščić Darko | 0 | 2 | Balen Christian | |
| Pavlović Branko | 0 | 2 | Vukušić Zoran | |
| Francekovič Stanislav | 0 | 2 | Gusić Dorian | |
| Belan Ivica | 2 | 1 | Krusha Ivano | |
| Reščić Darko | 2 | 0 | Gusić Dorian | |
| Pavlović Branko | 0 | 2 | Krusha Ivano | |
| Francekovič Stanislav | 2 | 1 | Balen Christian | |
| Belan Ivica | 0 | 2 | Vukušić Zoran | |
